DATE | TIME | AWAY | HOME | ||
---|---|---|---|---|---|
Sun Dec 18 | 3:00pm | Wellesley | 1 | Walpole | 2 |
4:20pm | Brookline | 0 | Xavarian | 9 | |
5:40pm | Milton | 3 | Needham | 1 | |
Mon Dec 26 | 2:50pm | Walpole | 3 | Brookline | 4 |
Tues Dec 27 | 11:20am | Brookline | 2 | Milton | 4 |
12:40pm | CM | 2 | Walpole | 4 | |
2:00pm | Wellesley | 0 | Needham | 8 | |
Sun Jan 1 | 3:30pm | Weymouth | 7 | Milton | 1 |
4:50pm | Wellesley | 3 | Brookline | 2 | |
6:10pm | Walpole | 6 | Needham | 2 | |
Sun Jan 8 | 3:00pm | Milton | Walpole | ||
4:20pm | Needham | Brookline | |||
5:30pm | Weymouth | Wellesley | |||
Sun Jan 22 | 3:00pm | Needham | Natick | ||
4:20pm | Milton | Wellesley | |||
Sun Jan 29 | 3:00pm | Wellesley | Walpole | ||
4:20pm | Brookline | Natick | |||
5:30pm | Milton | Needham | |||
Sun Feb 5 | 4:20pm | Brookline | Milton | ||
5:40pm | Natick | Walpole | |||
7:00pm | Wellesley | Needham | |||
Sun Feb 19 | 3:00pm | Natick | Milton | ||
4:20pm | Wellesley | Brookline | |||
5:30pm | Walpole | Needham | |||
Sun Feb 26 | 1:40pm | Needham | Weymouth | ||
3:00pm | Walpole | Wellesley | |||
4:20pm | Natick | TBD |
Schedule & Results
as of Dec 17
Standings
as of Jan 3
TEAM | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Walpole | 4 | 3 | 1 | 0 | 6 |
2 | Milton | 3 | 2 | 1 | 0 | 4 |
3 | Needham | 3 | 1 | 2 | 0 | 2 |
4 | Wellesley | 3 | 1 | 2 | 0 | 2 |
5 | Brookline | 4 | 1 | 3 | 0 | 2 |
6 | Xaverian | 1 | 1 | 0 | 0 | 2 |
7 | Weymouth | 1 | 1 | 0 | 0 | 2 |
8 | Natick | 0 | 0 | 0 | 0 | 0 |
9 | CM | 1 | 0 | 1 | 0 | 0 |